*** Per the Home Owner's Association, the pool area is currently closed due to damages from Hurricane Sally with a tentative reopen date of 3/1/2021.
The On Golden Pond homes were designed to give large groups maximum enjoyment of the Gulf Coast by allowing groups and families to stay in privately owned homes within a single subdivision. Bring your immediate or extended family to this nonsmoking property. This West duplex features spacious rooms and multiple decks. Throw in a fully-equipped kitchen with stainless appliances, full size W/D, floor to ceiling windows plus free WIFI that extends to the pool area, and you have the perfect recipe for your vacation. Enjoy watching the large TV in the living room and flat screens throughout the house. While relaxing in the community pool, enjoy the view of Little Lagoon. One benefit of being lagoon-side is the undisturbed atmosphere to unwind after a long year at the office. Spend an afternoon fishing off the pier or enjoy the ability to tie your small/medium boat to the dock. Only a short 1/10 mile walk to the public beach access. Monthly October to April 1.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $215 | 12 $210 | 13 $215 | 14 | 15 | 16 | 17 |
18 $215 | 19 $215 | 20 $215 | 21 $220 | 22 | 23 | 24 |
25 | 26 $215 | 27 $215 | 28 $220 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 $220 | 04 $220 | 05 $225 | 06 $245 | 07 $315 | 08 $325 |
09 $235 | 10 $230 | 11 $230 | 12 $230 | 13 $255 | 14 $285 | 15 $300 |
16 | 17 | 18 | 19 | 20 | 21 $305 | 22 $320 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $430 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $410 | 03 $400 | 04 $400 | 05 $405 | 06 $410 | 07 $395 |
08 $370 | 09 $365 | 10 $360 | 11 $355 | 12 $360 | 13 $370 | 14 $345 |
15 $315 | 16 $310 | 17 $300 | 18 $295 | 19 $300 | 20 $315 | 21 $295 |
22 $260 | 23 $250 | 24 $240 | 25 $235 | 26 $240 | 27 $265 | 28 $245 |
29 $215 | 30 $205 | 31 $197 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $197 | 02 $197 | 03 $405 | 04 $395 | |||
05 $370 | 06 $360 | 07 $197 | 08 $197 | 09 $197 | 10 $200 | 11 $197 |
12 $197 | 13 $197 | 14 $197 | 15 $197 | 16 $197 | 17 $197 | 18 $197 |
19 $197 | 20 $197 | 21 $197 | 22 $197 | 23 | 24 | 25 |
26 | 27 $197 | 28 $197 | 29 $197 | 30 $200 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $210 | 02 $200 | |||||
03 $197 | 04 $197 | 05 $197 | 06 $245 | 07 $350 | 08 $382 | 09 $366 |
10 $345 | 11 $318 | 12 $209 | 13 $209 | 14 $209 | 15 $209 | 16 $209 |
17 $209 | 18 $209 | 19 $209 | 20 $209 | 21 $209 | 22 $209 | 23 $209 |
24 $209 | 25 $209 | 26 $209 | 27 $209 | 28 $209 | 29 $209 | 30 $209 |
31 $209 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $209 | 02 $209 | 03 $209 | 04 $209 | 05 $209 | 06 $209 | |
07 $209 | 08 $209 | 09 $209 | 10 $209 | 11 $209 | 12 $209 | 13 $209 |
14 $209 | 15 $209 | 16 $209 | 17 $209 | 18 $209 | 19 $209 | 20 $209 |
21 $209 | 22 $209 | 23 $270 | 24 $276 | 25 $286 | 26 $281 | 27 $281 |
28 $270 | 29 $209 | 30 $209 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $209 | 02 $209 | 03 $209 | 04 $209 | |||
05 $209 | 06 $209 | 07 $209 | 08 $209 | 09 $209 | 10 $209 | 11 $209 |
12 $209 | 13 $209 | 14 $209 | 15 $209 | 16 $209 | 17 $209 | 18 $209 |
19 $209 | 20 $297 | 21 $302 | 22 $302 | 23 $302 | 24 $307 | 25 $307 |
26 $307 | 27 $307 | 28 $307 | 29 $313 | 30 $318 | 31 $345 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Q: how many units are in this building, what floor is it on and are there steps to go to the ground level from this uni or is there in elevator or both?- Clifford G. Posted: 01/16/2021A:Hi Clifford,
This unit is situated in a duplex situated in a community of other duplexes. There is not an elevator and you must access the property by going up stairs.
Q: are you pet friendly- eric g. Posted: 02/22/2021A:Hi Eric,
This property does not allow pets.