Not short of beautiful views here! Easy beach access to gazebo & family friendly accommodations make Gulf Shores Surf and Racquet the ideal choice for your Gulf Shores getaway! This 7 story complex of 3 buildings is conveniently situated directly across the street from the beach & close to area attractions. It boasts a tropical oasis of pools, hot tubs, tennis courts, putting green & shuffleboard, as well as a pier & private beach, all overlooking Little Lagoon. This 485 sq ft, 7th floor (top) property faces South to catch cool breezes & glimpse the Gulf from your private balcony. Come get cozy in this efficiency condo! (Separate bedroom area with no door). Enjoy the washer/dryer and a traditional beach decor. WIFI available in lobby, outdoor areas and interior units.
This property collects parking fees onsite. The cost is $20.00 per parking pass. The passes will be valid for the duration of your stay.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 $160 | 09 $180 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $165 | 21 $170 | 22 | 23 | 24 | 25 | 26 $195 |
27 $190 | 28 $195 | 29 $195 | 30 $205 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $205 | 02 $205 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $205 |
25 $195 | 26 $200 | 27 $195 | 28 $200 | 29 $200 | 30 $200 | 31 $200 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $190 | 02 $190 | 03 $185 | 04 $185 | 05 $185 | 06 $190 | 07 $185 |
08 $170 | 09 $170 | 10 $165 | 11 $165 | 12 $165 | 13 $170 | 14 $160 |
15 $145 | 16 $145 | 17 $140 | 18 $135 | 19 $140 | 20 $145 | 21 $135 |
22 $120 | 23 $115 | 24 $110 | 25 $110 | 26 $110 | 27 $120 | 28 $110 |
29 $100 | 30 $95 | 31 $94 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $94 | 02 $94 | 03 $190 | 04 $180 | |||
05 $170 | 06 $165 | 07 $94 | 08 $94 | 09 $94 | 10 $94 | 11 $94 |
12 $94 | 13 $94 | 14 $94 | 15 $94 | 16 $94 | 17 $94 | 18 $94 |
19 $94 | 20 $94 | 21 $94 | 22 $94 | 23 $94 | 24 $94 | 25 $94 |
26 $94 | 27 $94 | 28 $94 | 29 $94 | 30 $94 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $94 | |||||
03 $94 | 04 $94 | 05 $94 | 06 $115 | 07 $160 | 08 $175 | 09 $170 |
10 $159 | 11 $148 | 12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $100 |
17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $100 | 22 $100 | 23 $100 |
24 $100 | 25 $100 | 26 $100 | 27 $100 | 28 $100 | 29 $100 | 30 $100 |
31 $100 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $100 | 04 $100 | 05 $100 | 06 $100 | |
07 $100 | 08 $100 | 09 $100 | 10 $100 | 11 $100 | 12 $100 | 13 $100 |
14 $100 | 15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 |
21 $100 | 22 $100 | 23 $127 | 24 $127 | 25 $133 | 26 $133 | 27 $133 |
28 $127 | 29 $100 | 30 $100 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $100 | 04 $100 | |||
05 $100 | 06 $100 | 07 $100 | 08 $100 | 09 $100 | 10 $100 | 11 $100 |
12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $100 | 17 $100 | 18 $100 |
19 $100 | 20 $138 | 21 $138 | 22 $138 | 23 $143 | 24 $143 | 25 $143 |
26 $143 | 27 $143 | 28 $143 | 29 $143 | 30 $148 | 31 $159 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $154 | ||||||
02 $154 | 03 $154 | 04 $154 | 05 $100 | 06 $100 | 07 $100 | 08 $100 |
09 $100 | 10 $100 | 11 $100 | 12 $100 | 13 $100 | 14 $100 | 15 $100 |
16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $100 | 22 $100 |
23 $100 | 24 $100 | 25 $100 | 26 $100 | 27 $100 | 28 $100 | 29 $100 |
30 $100 | 31 $100 |