**This property, surrounding properties, or the surrounding area may be under reconstruction due to Hurricane Sally recovery efforts.**
Broadmoor 304 is what the perfect beach vacation is made of. This 2-bedroom, 2-bathroom vacation rental nestled on the 3rd floor will make you feel right at home. The cozy living room which features an electric fireplace will allow you to immerse yourself in pure relaxation. The floor to ceiling windows which lead to the private balcony which faces the Gulf of Mexico will provide great sounds of the waves washing ashore. The kitchen is fully equipped with everything you need to prepare a home cooked seafood meal.
The light in the master bedroom is mesmerizing. Lay down on the king bed after a day on the beach and watch the dolphins splash around. The master bathroom has a jetted tub and a walk-in shower. The second bedroom has a queen size bed, and there is a full bathroom with a tub and shower combination.
Lose yourself at the exclusive, secluded Broadmoor Condominiums. Located in the peaceful east end of Orange Beach where condos are few and far between, showcasing the amazing views and creating the perfect beach getaway for you & your family. This beautiful complex boasts great amenities for the entire family.
There is a 2-car limit which is strictly enforced. Monthly rentals available November to April 1st. No pets are permitted. This is a non-smoking property. You must be 21 years of age or older to rent.
Bedding: Master- King Bedroom 2- Queen Living Room- Sofa Sleeper Queen
29250 Perdido Beach Blvd. Orange Beach, AL
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $200 | 17 $185 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $335 | 28 $335 | 29 $340 | 30 $385 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $385 | 02 $385 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $320 | 26 $315 | 27 $315 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $290 | 03 $290 | 04 $295 | 05 $300 | 06 $300 | 07 $300 |
08 $275 | 09 $265 | 10 $270 | 11 $270 | 12 $280 | 13 $290 | 14 $280 |
15 $250 | 16 $240 | 17 $240 | 18 $240 | 19 $250 | 20 $260 | 21 $250 |
22 $215 | 23 $205 | 24 $195 | 25 $190 | 26 $200 | 27 $205 | 28 $205 |
29 $175 | 30 $166 | 31 $166 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $166 | 02 $166 | 03 $335 | 04 $330 | |||
05 $305 | 06 $295 | 07 $166 | 08 $166 | 09 $166 | 10 $166 | 11 $166 |
12 $166 | 13 $166 | 14 $166 | 15 $166 | 16 $166 | 17 $166 | 18 $166 |
19 $166 | 20 $166 | 21 $166 | 22 $166 | 23 $166 | 24 $166 | 25 $175 |
26 $166 | 27 $166 | 28 $166 | 29 $166 | 30 $166 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $170 | 02 $185 | |||||
03 $166 | 04 $166 | 05 $166 | 06 $175 | 07 $195 | 08 $302 | 09 $318 |
10 $270 | 11 $265 | 12 $176 | 13 $176 | 14 $176 | 15 $176 | 16 $180 |
17 $176 | 18 $176 | 19 $176 | 20 $176 | 21 $176 | 22 $176 | 23 $176 |
24 $176 | 25 $176 | 26 $176 | 27 $176 | 28 $176 | 29 $176 | 30 $176 |
31 $176 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $176 | 02 $176 | 03 $176 | 04 $176 | 05 $176 | 06 $176 | |
07 $176 | 08 $176 | 09 $176 | 10 $176 | 11 $176 | 12 $176 | 13 $176 |
14 $176 | 15 $176 | 16 $176 | 17 $176 | 18 $176 | 19 $207 | 20 $207 |
21 $196 | 22 $191 | 23 $249 | 24 $249 | 25 $260 | 26 $260 | 27 $260 |
28 $249 | 29 $176 | 30 $176 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $176 | 02 $176 | 03 $176 | 04 $176 | |||
05 $176 | 06 $176 | 07 $176 | 08 $176 | 09 $176 | 10 $176 | 11 $176 |
12 $176 | 13 $176 | 14 $176 | 15 $176 | 16 $176 | 17 $176 | 18 $176 |
19 $176 | 20 $223 | 21 $223 | 22 $228 | 23 $233 | 24 $239 | 25 $244 |
26 $249 | 27 $254 | 28 $265 | 29 $270 | 30 $281 | 31 $345 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
We will be back and recommend to friends and family
- Teresa D , Posted: