Monthly rentals available Monthly November to March 1. Minimum age to rent is 25. This property is pet friendly for one (1) dog only, with a size restriction up to 25 lbs. If applicable, the pet fee is $150.00 in addition to the reserved price of the property.
Bedding: Master - King Guest BR 1 - Queen and Full Guest BR 2 - Queen Living Area - Queen sleeper
207 W 8th St., Gulf Shores, AL 36542
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $395 | |||
05 $385 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 $410 | 18 $415 |
19 $400 | 20 $415 | 21 $410 | 22 $410 | 23 $415 | 24 $440 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $455 |
10 $430 | 11 $435 | 12 $440 | 13 $445 | 14 $450 | 15 $450 | 16 $445 |
17 $440 | 18 $435 | 19 $430 | 20 $450 | 21 $445 | 22 $445 | 23 $430 |
24 $420 | 25 $420 | 26 $440 | 27 $445 | 28 $435 | 29 $420 | 30 $415 |
31 $405 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $400 | 03 $400 | 04 $395 | 05 $405 | 06 $390 | |
07 $370 | 08 $380 | 09 $365 | 10 $370 | 11 $370 | 12 $375 | 13 $350 |
14 $320 | 15 $320 | 16 $310 | 17 $315 | 18 $325 | 19 $340 | 20 $310 |
21 $275 | 22 $255 | 23 $250 | 24 $255 | 25 $275 | 26 | 27 |
28 | 29 | 30 | 31 $220 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $350 | 02 $375 | 03 $370 | ||||
04 $335 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $235 | ||||||
02 $200 | 03 $215 | 04 $220 | 05 $235 | 06 $280 | 07 $355 | 08 $350 |
09 $315 | 10 $310 | 11 $310 | 12 $215 | 13 $225 | 14 $220 | 15 $205 |
16 $195 | 17 $195 | 18 $195 | 19 $195 | 20 $195 | 21 $195 | 22 $195 |
23 $195 | 24 $195 | 25 $195 | 26 $195 | 27 $195 | 28 $195 | 29 $195 |
30 $195 | 31 $195 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $195 | 07 $210 | 08 $210 | 09 $210 | 10 $210 | 11 $210 | 12 $210 |
13 $210 | 14 $210 | 15 $210 | 16 $210 | 17 $210 | 18 $210 | 19 $210 |
20 $210 | 21 $210 | 22 $210 | 23 $210 | 24 $210 | 25 $225 | 26 $215 |
27 $210 | 28 $210 | 29 $210 | 30 $210 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $210 | 02 $210 | 03 $210 | ||||
04 $210 | 05 $210 | 06 $210 | 07 $210 | 08 $210 | 09 $210 | 10 $210 |
11 $210 | 12 $210 | 13 $210 | 14 $210 | 15 $210 | 16 $210 | 17 $210 |
18 $210 | 19 $210 | 20 $210 | 21 $210 | 22 $210 | 23 $220 | 24 $225 |
25 $230 | 26 $225 | 27 $225 | 28 $210 | 29 $210 | 30 $210 | 31 $215 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Perfect beach getaway
We had the best spring break at Sunset Daze. The house is so convenient to the beach and activities, but also on a peaceful lagoon for when you need a minute to get away. The sunsets on the deck overlooking the lagoon are incredible. The house was so clean with updated appliances and had everything we needed. We will definitely be back.
- Elizabeth F , Posted:
Late summer vacation
The property is very nice, be prepared to traverse lots of stairs but that’s a necessary evil along the water. The house was beautiful and nicely laid out, the deck was very nice. The only downfall was the grass looked like it hadn’t been cut it weeks. It REALLY needs to be mowed. The grill was kinda cheap but functional. Overall a nice place very close to attractions just needs a few tweaks.
- Anonymous , Posted: 08/22/2021
Had amazing time
Excellent house my husband and 2 dogs thoroughly enjoyed the house so much that we now have the entire month of November 2019.
- Anne , Posted:
Fantastic Winter Stay
Could not be in a better location. It is a well-maintained vacation home offered by Young’s Suncoast. Our stay at this property for January and February 2021 and 2022 could not have been better. The owner has put in updated appliances, windows and overall keeps most everything in very good condition. The house was well equipped for a longer stay including kitchen items, linens and having Media Com for great TV watching. Rebeca ,a manager for Young’s Suncoast and our contact as well as their whole staff were very responsive and professional in addressing our questions and needs. We plan on renting this pet-friendly unit on the Little Lagoon as long as we are able for our winter get-a-ways
- Lynn & Bill S , Posted: 03/01/2022
Q: We have booked our family to stay July 3rd thru 10th and are very excited. Was there any hurricane damage? Is everything clean and working well?- Guy H. Posted: 02/10/2021A:Hi Guy.
This property had minor damage, but it has been repaired. Everything is back to normal!