Free Public WiFi in all condos, public areas, and even as far as the beach!
You must be 25 years of age or older to reserve this unit.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $595 |
17 $485 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $500 | |
07 $470 | 08 $485 | 09 $470 | 10 $475 | 11 $480 | 12 $485 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $365 |
28 $310 | 29 $305 | 30 $285 | 31 $290 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $490 | 02 $535 | 03 $515 | ||||
04 $465 | 05 $460 | 06 $255 | 07 $265 | 08 | 09 | 10 |
11 | 12 | 13 $260 | 14 $245 | 15 $280 | 16 $310 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $290 |
25 $250 | 26 $250 | 27 $245 | 28 $250 | 29 $285 | 30 $305 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $300 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $265 |
16 $205 | 17 $200 | 18 | 19 | 20 | 21 | 22 $225 |
23 $180 | 24 $180 | 25 $180 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $180 | 04 $180 | 05 $180 | ||
06 $195 | 07 $195 | 08 $195 | 09 $195 | 10 $195 | 11 $195 | 12 $195 |
13 $195 | 14 $195 | 15 $195 | 16 $195 | 17 $195 | 18 $195 | 19 $195 |
20 $195 | 21 $270 | 22 $285 | 23 $280 | 24 $290 | 25 $315 | 26 $300 |
27 $275 | 28 $195 | 29 $195 | 30 $195 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $195 | 02 $195 | 03 $195 | ||||
04 $195 | 05 $195 | 06 $195 | 07 $195 | 08 $195 | 09 $195 | 10 $195 |
11 $195 | 12 $195 | 13 $195 | 14 $195 | 15 $195 | 16 $195 | 17 $195 |
18 $195 | 19 $195 | 20 $240 | 21 $235 | 22 $245 | 23 $285 | 24 $275 |
25 $280 | 26 $280 | 27 $280 | 28 $250 | 29 $255 | 30 $260 | 31 $260 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Q: What type of coffee maker? Keurig or regular?- Debbie A. Posted: 11/21/2021A:Hi Debbie,
There is a 12-cup Mr. Coffee maker in this condo.
Q: Is there a community pool with this unit?- Kimberly C. Posted: 02/01/2022A:Hello,
There is an outdoor pool available for guests staying at San Carlos Condominiums.