The main living area features a cozy oversized sectional for maximum relaxation while enjoying your favorite shows on the large flat screen Smart TV. The adjacent dining area offers a table that seats 6 comfortably and offers easy access to your balcony where there is additional dining options with bistro style table and chair sets. The fully-equipped kitchen is well appointed with custom cabinetry, granite countertops, stainless steel appliances, plus additional seating for 3 at the kitchen island. A full bath is also located on the main floor and offers an extended granite countertop and a shower and tub combo.
All bedrooms can be found upstairs. The master suite is spacious with a king size bed, flat screen television and private bathroom featuring a long granite counter and beautiful walk-in shower. The 2nd bedroom offers a queen size bed with a flat screen television plus a private bathroom with a walk-in shower. Kids and the young at heart will enjoy the 3rd bedroom with a full size bed plus a set of twin-over-twin bunk beds. The 4th bathroom is convenient to this bedroom and features a single sink vanity with a tub and shower combo. For ultimate convenience, the laundry room with a full size washer and dryer is located on the 2nd floor with the bedrooms.
Romeo Beach Cottages is located just minutes and within walking distance to dining, shopping, and local attractions. The Romeo Beach Cottage community offers covered parking at each house, a shared outdoor swimming pool surrounded by a spacious sun patio with lounge chairs.
This property is pet-friendly for one (1) dog only, with a size restriction up to 20 lbs. Must be at least 25 years of age to rent this house. Monthly rentals available Nov. 1 to March 1.
Bedding: Master - King Guest 1 - Queen Guest 2 - 1 Full and 1 twin/twin bunk bed
1 Twin Roll-A-Way also available.
473 E 1st Ave. Gulf Shores, AL
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 $190 | 24 $215 | 25 | 26 | 27 | 28 $500 |
29 $494 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $475 |
19 $460 | 20 $480 | 21 $450 | 22 $450 | 23 $475 | 24 $450 | 25 $450 |
26 $440 | 27 $445 | 28 $445 | 29 $445 | 30 $525 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $525 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $465 |
31 $455 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $455 | 02 $445 | 03 $445 | 04 $445 | 05 $450 | 06 $440 | |
07 $410 | 08 $430 | 09 $415 | 10 $415 | 11 $420 | 12 $430 | 13 $405 |
14 $365 | 15 $370 | 16 $360 | 17 $365 | 18 $380 | 19 $390 | 20 $365 |
21 $315 | 22 $305 | 23 $295 | 24 $300 | 25 $320 | 26 $345 | 27 $325 |
28 $275 | 29 $270 | 30 $250 | 31 $255 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $430 | 02 $470 | 03 $455 | ||||
04 $410 | 05 $405 | 06 $225 | 07 $230 | 08 $265 | 09 $300 | 10 $290 |
11 $245 | 12 $255 | 13 $230 | 14 $215 | 15 $245 | 16 $275 | 17 $270 |
18 $230 | 19 $215 | 20 $200 | 21 $205 | 22 $235 | 23 $255 | 24 $255 |
25 $220 | 26 $220 | 27 $215 | 28 $220 | 29 $255 | 30 $270 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $265 | ||||||
02 $225 | 03 $225 | 04 $250 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 $255 | 13 $250 | 14 $250 | 15 $235 |
16 $190 | 17 $190 | 18 $190 | 19 $190 | 20 $190 | 21 $210 | 22 $195 |
23 $190 | 24 $190 | 25 $190 | 26 $190 | 27 $190 | 28 $190 | 29 $190 |
30 $190 | 31 $190 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $190 | 02 $190 | 03 $190 | 04 $190 | 05 $190 | ||
06 $205 | 07 $205 | 08 $205 | 09 $205 | 10 $205 | 11 $205 | 12 $205 |
13 $205 | 14 $205 | 15 $205 | 16 $205 | 17 $205 | 18 $205 | 19 $205 |
20 $205 | 21 $240 | 22 $250 | 23 $250 | 24 $255 | 25 $275 | 26 $260 |
27 $240 | 28 $205 | 29 $205 | 30 $205 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $205 | 02 $205 | 03 $205 | ||||
04 $205 | 05 $205 | 06 $205 | 07 $205 | 08 $205 | 09 $205 | 10 $205 |
11 $205 | 12 $205 | 13 $205 | 14 $205 | 15 $205 | 16 $205 | 17 $205 |
18 $205 | 19 $205 | 20 $210 | 21 $205 | 22 $215 | 23 $250 | 24 $240 |
25 $245 | 26 $250 | 27 $250 | 28 $220 | 29 $225 | 30 $230 | 31 $225 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Spring Break 2019
Loved the home. Perfect for two families.
- Biblest & Pulliams Family , Posted:
Great Stay at Romeo L
We stayed at Romeo Beach Unit L and had a great experience! The cottage is quite comfortable with plenty of space in bedrooms and bathrooms, comfy beds, everything we needed in the kitchen to cook. Loved the porch to sit outside for meals and drinks! The location was also really easy walk to the beach, to shops and restaurants. We did not use the pool as the temperature wasn't warm enough yet, but that is also right around the corner! Would recommend staying here!- Reviewed on Google- Adria K from Milwaukee, WI, Posted: 03/08/2021
It is a very comfortable property.
It is a lovely condo, the only thing lacking is kitchen and dishware. The pots and pans are quite bad; knives are bad; very few cups and glasses. They really do need to add better cookware. Otherwise, everything was good.- Reviewed on VRBO
- Marna B , Posted: 09/03/2021
Week of Family Fun
We came for a week of family fun at the beach....and had so much more fun than we imagined!! This home is amazing , comfortable clean, inviting, and super convenient to all things fun! Thank you for an incredible week .
- Dicicco Family , Posted:
Loved It!
Loved the House! Perfect for families. We made amazing memories. Thank you to the owners for allowing our stay.
- Lizzie S , Posted:
Perfect Stay!
Another perfect stay in this peaceful home. We loved the new additions and all the amenities. We celebrated 3 birthdays here and had such fun. Thank you!
- The McKenneys , Posted:
Birthday Weekend
We will be back! Great hospitality, and very clean!
- James W , Posted:
Loved this Beach House
We really enjoyed the stay at your lovely beach house. It was well stocked and very family friendly. It is convenient tot he beach and local food and shops. We would recommend this house to anyone. Thank you for the opportunity to stay!
- Bartlett Family , Posted:
Q: Can you tell me the height clearance on the covered parking ?- Krissy M. Posted: 03/08/2021A:Hi Krissy,
The parking located under the house will allow clearance for a standard size car or truck.
Q: Is there an outdoor grill for the property?- Josh H. Posted: 04/18/2021A:Hi Josh,
There is not a grill at this property.