This privately owned west-side duplex boasts a charming interior and views of the beach and Gulf of Mexico from the south facing deck. This beautiful 3-bedroom 2-bathroom house features coastal beach decor and sleeps up 10.
The living room is cozy with a large flat screen television and beautiful partial views of the gulf. The interior dining area seats 4 people with additional seating for 3 at the kitchen breakfast counter. The kitchen is fully equipped with crisp white cabinetry and stainless steel appliances. The master bedroom is located on the second floor and offers a King size bed plus a twin daybed with trundle, flat screen television and private master bath. The first guest bedroom is spacious and offers a Queen bed with convenient access to the hallway bath and the second guest bedroom features a Queen bed plus a set of twin-over-twin bunk beds.
My Friend's Place West provides free Wi-Fi, a full size washer and dryer, covered parking, and gulf views of the beach from the front deck. Enjoy your morning coffee on the covered front deck or enjoy dinner in the evening at the outdoor dining table. Soak in the sun. Take a walk on the beach and visit nearby shops, restaurants and attractions.
Monthly reservations are available from November 1st to April 1st. This is a non-smoking home.
Bedding: 1 King and 1 Twin Daybed with Trundle 1 Queen 1 Queen and 1 Set of Twin/Twin Bunk Beds
1340 West Beach Blvd., Gulf Shores, AL
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $210 | 26 $205 | 27 $205 | 28 $210 | 29 $225 | 30 $245 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | ||||||
02 $215 | 03 $210 | 04 $210 | 05 $210 | 06 $230 | 07 $300 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 $240 | 20 $260 | 21 $290 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $435 | 31 $445 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $330 | 02 $335 | 03 $350 | 04 $365 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $375 |
08 $350 | 09 $350 | 10 $340 | 11 $340 | 12 $345 | 13 $350 | 14 $330 |
15 $300 | 16 $295 | 17 $285 | 18 $280 | 19 $285 | 20 $300 | 21 $280 |
22 $250 | 23 $240 | 24 $225 | 25 $220 | 26 $230 | 27 $250 | 28 $230 |
29 $205 | 30 $195 | 31 $180 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $185 | 03 $385 | 04 $375 | |||
05 $350 | 06 $340 | 07 $165 | 08 $165 | 09 $165 | 10 $190 | 11 $185 |
12 $165 | 13 $165 | 14 $165 | 15 $165 | 16 $165 | 17 $180 | 18 $180 |
19 $165 | 20 $165 | 21 $165 | 22 $165 | 23 $175 | 24 $190 | 25 $180 |
26 $170 | 27 $165 | 28 $170 | 29 $175 | 30 $190 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $200 | 02 $190 | |||||
03 $175 | 04 $175 | 05 $180 | 06 $235 | 07 $335 | 08 $360 | 09 $350 |
10 $329 | 11 $302 | 12 $180 | 13 $175 | 14 $186 | 15 $191 | 16 $180 |
17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 $175 |
24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 $175 | 30 $175 |
31 $175 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | 03 $175 | 04 $175 | 05 $175 | 06 $175 | |
07 $175 | 08 $175 | 09 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 |
14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $196 | 20 $196 |
21 $186 | 22 $180 | 23 $260 | 24 $260 | 25 $270 | 26 $270 | 27 $270 |
28 $260 | 29 $175 | 30 $175 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | 03 $175 | 04 $175 | |||
05 $175 | 06 $175 | 07 $175 | 08 $175 | 09 $175 | 10 $175 | 11 $175 |
12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 |
19 $175 | 20 $286 | 21 $286 | 22 $286 | 23 $286 | 24 $292 | 25 $297 |
26 $292 | 27 $292 | 28 $297 | 29 $297 | 30 $302 | 31 $323 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $313 | ||||||
02 $313 | 03 $313 | 04 $318 | 05 $175 | 06 $175 | 07 $175 | 08 $175 |
09 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 |
16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 |
23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 $180 |
30 $175 | 31 $175 |
Nice Location
As described - great location - clean and convenient to everything - Reviewed on VRBO
- Bob D from Peachtree, GA, Posted: 05/06/2020
Q: How ok’d do you have to be to rent- Jasmine K. Posted: 02/02/2021A:Hi Jasmine.
You must be 25 years of age or older to rent this property.
Q: what is the age requirement to rent- Mona C. Posted: 03/03/2021A:Hi Mona,
In order to rent My Friends Place West, the primary renter must be 25 years of age or older and present during the duration of the stay
Q: Considering My Friend's Place West. Does this house has deeded beach access? If not, how far is it from a public access point? Thanks.- Lisa P. Posted: 03/28/2021A:Hi Lisa,
There is no deeded beach access at this property. The closest beach access would be the 13th Street access which is about a 3 minute drive.