After the day is done and it is time to drift to sleep, the cozy king bed in the master bedroom will help you get all the rest you need to be ready for the adventure the new day brings. The private master bathroom has a tiled walk in shower with dual shower heads and controls, as well as a his and hers vanity sink so you will not have to wait too long for everyone to get ready. Just in case you need a little more space, there is a half bath on the first level. When you make your way upstairs to the other bedrooms, you will find another cozy King bed in the second bedroom with a private bathroom. This bathroom has a tub/shower combination and a spacious vanity. The third bedroom would be a great place for kids to giggle and play. There is a set of twin over twin bunk beds as well as a queen bed and another private bathroom with a tub/shower combination.
The location of this beach cottage cannot be beat. The sugar white sands of the Gulf of Mexico are a short walk across the street as well as the famous Pink Pony Bar & Grill and The Hangout. Hang 10 offers 1848 sqft. of pure relaxation. Indulge yourself in what Gulf Shores has to offer and you will see why so many locals always have smiles on their faces. The East Point Cottages offer an outdoor community pool for guests to enjoy. Hang 10 has a full size washer and dryer as well as a dishwasher and garbage disposal. Parking is available for up to 3 vehicles.
Hang 10 is a non-smoking property and no pets are permitted. You must be 25 years of age or older to reserve this property. Monthly rentals rates are available November 1st - March 1st.
Bedding:
Master- King Bedroom 2 - King Bedroom 3 - 1 Twin/Twin Bunk Beds and 1 Queen Size bed Living Room - Queen Sofa Sleeper
504 East Beach Blvd Unit H, Gulf Shores, AL.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $450 |
31 $435 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $440 | 02 $430 | 03 $430 | 04 $430 | 05 $435 | 06 $420 | |
07 $400 | 08 $415 | 09 $400 | 10 $400 | 11 $405 | 12 $410 | 13 $390 |
14 $355 | 15 $360 | 16 $350 | 17 $355 | 18 $365 | 19 $375 | 20 $350 |
21 $305 | 22 $295 | 23 $285 | 24 $290 | 25 $305 | 26 $330 | 27 $310 |
28 $265 | 29 $255 | 30 $240 | 31 $245 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $415 | 02 $450 | 03 $440 | ||||
04 $395 | 05 $390 | 06 $220 | 07 $225 | 08 $255 | 09 $290 | 10 $280 |
11 $235 | 12 $245 | 13 $220 | 14 $210 | 15 $235 | 16 $265 | 17 $260 |
18 $220 | 19 $205 | 20 $190 | 21 $200 | 22 $225 | 23 $250 | 24 $245 |
25 $210 | 26 $210 | 27 $210 | 28 $210 | 29 $245 | 30 $260 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $255 | ||||||
02 $215 | 03 $220 | 04 $240 | 05 $270 | 06 | 07 | 08 |
09 | 10 $340 | 11 $335 | 12 $245 | 13 $245 | 14 $240 | 15 $225 |
16 $185 | 17 $185 | 18 $185 | 19 $185 | 20 $185 | 21 $205 | 22 $190 |
23 $185 | 24 $185 | 25 $185 | 26 $185 | 27 $185 | 28 $185 | 29 $185 |
30 $185 | 31 $185 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $185 | 02 $185 | 03 $185 | 04 $185 | 05 $185 | ||
06 $200 | 07 $200 | 08 $200 | 09 $200 | 10 $200 | 11 $200 | 12 $200 |
13 $200 | 14 $200 | 15 $200 | 16 $200 | 17 $200 | 18 $200 | 19 $200 |
20 $200 | 21 $230 | 22 $240 | 23 $240 | 24 $250 | 25 $265 | 26 $255 |
27 $230 | 28 $200 | 29 $200 | 30 $200 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $200 | 02 $200 | 03 $200 | ||||
04 $200 | 05 $200 | 06 $200 | 07 $200 | 08 $200 | 09 $200 | 10 $200 |
11 $200 | 12 $200 | 13 $200 | 14 $200 | 15 $200 | 16 $200 | 17 $200 |
18 $200 | 19 $200 | 20 $200 | 21 $200 | 22 $205 | 23 $240 | 24 $230 |
25 $240 | 26 $240 | 27 $240 | 28 $210 | 29 $215 | 30 $225 | 31 $220 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $230 | 02 $235 | 03 $245 | 04 $200 | 05 $200 | 06 $200 | 07 $205 |
08 $200 | 09 $200 | 10 $200 | 11 $200 | 12 $200 | 13 $200 | 14 $200 |
15 $200 | 16 $200 | 17 $200 | 18 $200 | 19 $200 | 20 $200 | 21 $200 |
22 $200 | 23 $200 | 24 $200 | 25 $200 | 26 $200 | 27 $200 | 28 $200 |
29 $200 | 30 $200 | 31 $200 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $215 | 02 $215 | 03 $225 | 04 $230 | |||
05 $225 | 06 $230 | 07 $245 | 08 $235 | 09 $240 | 10 $255 | 11 $260 |
12 $255 | 13 $260 | 14 $210 | 15 $210 | 16 $240 | 17 $255 | 18 $255 |
19 $250 | 20 $250 | 21 $240 | 22 $260 | 23 $265 | 24 $280 | 25 $270 |
26 $270 | 27 $260 | 28 $255 |
Will Be Back Soon!
Great company service! Hang 10 beach cottage was so awesome too. Will def be back soon as can ?! -Reviewed on Google
- Tisha L from Conyers, GA, Posted: 04/12/2021
Fun with Family!
Went with family (3 families total) for the holidays and we had so much fun!!! Plenty of room for the 7 of us AND for game night with other family staying nearby. :) Left discussing how to return for another visit. Loved the house and location! - Reviewed on VRBO
- Todd W , Posted: 01/02/2022
Q: Is this unit per friendly?- Carrie Beth G. Posted: 03/02/2022A:Hi
This home does not allow pets.