Due to reconstruction and repair work from Hurricane Sally, the elevators at Crystal Tower are receiving ongoing maintenance which may cause outages that cannot be predicted. It is possible there will only be one working elevator during your stay and you may experience elevator delays and outages of elevators while staying on property during the spring season of 2021. Rental rates have been adjusted to compensate for any inconvenience you may experience while at Crystal Tower.
Find pure relaxation at Crystal Tower 1805. This 18th floor 2-bedroom, 2-bathroom condo with views of Little Lagoon and the sparkling Gulf of Mexico in the heart of Gulf Shores is the place you need to spend your beach getaway. The soft coastal colors in the living room will allow to feel what the beach life is all about. The floor to ceiling windows which lead to the private Gulf facing balcony provide breathtaking sights of all of Gulf Shores. The kitchen is fully equipped with everything you need to make a tasty southern seafood dish.
When it is time to end the day the comfort of the king size bed in the master bedroom will allow you to drift off to sleep. If you like you can also pull back the curtains and the sliding glass door to allow the calm coastal sounds to fill the room. The master bathroom has a his and hers sink area and spacious counters. There is a tub/ shower combination. Down the hall you will find the second bedroom which has a queen bed, and another full bathroom with a tub and shower combo. The living room has a sofa sleeper which is a queen size bed which allows this vacation rental to sleep up to 6 people comfortably. Crystal Tower Condominiums have all the amenities one could ever desire. A walk over pedestrian bridge that makes beach access safe and simple, indoor/outdoor pools, a lazy river, up to 2 parking passes per condo, a BBQ area, Free Wi-Fi, and washing machine and dryers in each condo.
This is a non-smoking condo. No pets are permitted, and you must be 21 years of age or older to reserve this rental. Monthly rentals available November through March 31st.
Bedding: Master- King Bedroom 2- Queen Living Room- Sofa Sleeper Queen
1010 West Beach Blvd. Gulf Shores, Alabama 36542
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $137 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $150 | 19 $145 | 20 $150 | 21 $150 | 22 $165 | 23 $201 | 24 $201 |
25 $150 | 26 $150 | 27 $150 | 28 $150 | 29 $165 | 30 $180 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $180 | ||||||
02 $155 | 03 $150 | 04 $150 | 05 | 06 | 07 | 08 |
09 $160 | 10 $160 | 11 $155 | 12 $160 | 13 $175 | 14 | 15 |
16 | 17 | 18 | 19 | 20 $185 | 21 $210 | 22 $220 |
23 $195 | 24 | 25 | 26 | 27 | 28 $320 | 29 $335 |
30 $315 | 31 $325 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $235 | 02 $240 | 03 $250 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $295 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $280 | 02 $280 | 03 $275 | 04 | 05 | 06 | 07 |
08 | 09 $250 | 10 $245 | 11 $245 | 12 $250 | 13 $250 | 14 $240 |
15 $215 | 16 $215 | 17 $205 | 18 $205 | 19 $205 | 20 $215 | 21 $200 |
22 $180 | 23 $175 | 24 $165 | 25 $160 | 26 $165 | 27 $180 | 28 $165 |
29 $145 | 30 $140 | 31 $137 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $137 | 02 $137 | 03 $280 | 04 $270 | |||
05 $255 | 06 $245 | 07 $137 | 08 $137 | 09 $137 | 10 $137 | 11 $137 |
12 $137 | 13 $137 | 14 $137 | 15 $137 | 16 $137 | 17 $137 | 18 $137 |
19 $137 | 20 $137 | 21 $137 | 22 $137 | 23 $137 | 24 $137 | 25 $137 |
26 $137 | 27 $137 | 28 $137 | 29 $137 | 30 $137 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $145 | 02 $140 | |||||
03 $137 | 04 $137 | 05 $137 | 06 $170 | 07 $240 | 08 $260 | 09 $249 |
10 $233 | 11 $217 | 12 $145 | 13 $145 | 14 | 15 | 16 |
17 $145 | 18 $145 | 19 $145 | 20 $145 | 21 $145 | 22 $145 | 23 $145 |
24 $145 | 25 $145 | 26 $145 | 27 $145 | 28 $145 | 29 $145 | 30 $145 |
31 $145 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $145 | 02 $145 | 03 $145 | 04 $145 | 05 $145 | 06 $145 | |
07 $145 | 08 $145 | 09 $145 | 10 $145 | 11 $145 | 12 $145 | 13 $145 |
14 $145 | 15 $145 | 16 $145 | 17 $145 | 18 $145 | 19 $145 | 20 $145 |
21 $145 | 22 $145 | 23 $186 | 24 $186 | 25 $196 | 26 $191 | 27 $196 |
28 $186 | 29 $145 | 30 $145 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $145 | 02 $145 | 03 $145 | 04 $145 | |||
05 $145 | 06 $145 | 07 $145 | 08 $145 | 09 $145 | 10 $145 | 11 $145 |
12 $145 | 13 $145 | 14 $145 | 15 $145 | 16 $145 | 17 $145 | 18 $145 |
19 $145 | 20 $207 | 21 $207 | 22 $207 | 23 $207 | 24 $212 | 25 $212 |
26 $212 | 27 $212 | 28 $212 | 29 $217 | 30 $217 | 31 $233 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $223 | ||||||
02 $223 | 03 $228 | 04 $228 | 05 $145 | 06 $145 | 07 $145 | 08 $145 |
09 $145 | 10 $145 | 11 $145 | 12 $145 | 13 $145 | 14 $145 | 15 $145 |
16 $145 | 17 $145 | 18 $145 | 19 $145 | 20 $145 | 21 $145 | 22 $145 |
23 $145 | 24 $145 | 25 $145 | 26 $145 | 27 $145 | 28 $145 | 29 $145 |
30 $145 | 31 $145 |