**This property, surrounding properties, or the surrounding area may be under reconstruction due to Hurricane Sally recovery efforts.**
Bonhome Richard West is a Gulf Front duplex that can sleep up to 13 people. This 4-bedroom beach house offers unobstructed views of the sparkling water of the Gulf of Mexico. If you are looking for a spacious retreat for your family vacation, this vacation rental is the place for you. Take a seat in the living room and enjoy the unobstructed views of the sugar white sands. The kitchen is fully equipped with everything you need to prepare a traditional southern seafood meal.
The master bedroom has a queen bed and access to the private balcony. The master bathroom has a tub shower combination. The second bedroom has a twin and a full-size bed. The third bedroom has a twin bed and a queen bed, and there is also a twin bed and a queen bed in the fourth bedroom. With a queen size sofa sleeper this beach house can sleep up to 13 people comfortably.
This direct beach-front East duplex is located on the beautiful white sandy beaches of Gulf Shores approximately 2 miles west of Highway 59 on West Beach Blvd. Bonhomme Richard Duplex offers both covered and open decks along with covered parking. Monthly rentals available October to April 1. You must be 21 years of age or older to rent. This is a non-smoking property. Pets are not permitted. During March and April, guests under the age of 25 must pay a $1,000 refundable security deposit.
Bedding Master- Queen Bedroom 2- 1 Twin, 1 Full Bedroom 3- 1 Twin, 1 Queen Bedroom 4- 1 Twin, 1 Queen Living Room- Sofa Sleeper Queen
1283 West Beach Blvd. Gulf Shores, AL
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 $280 | 21 $285 | 22 $310 | 23 $379 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $380 |
22 $295 | 23 | 24 | 25 | 26 | 27 $340 | 28 $315 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $510 | |||
05 $475 | 06 $465 | 07 | 08 | 09 | 10 | 11 |
12 $225 | 13 $219 | 14 $219 | 15 $219 | 16 $225 | 17 $250 | 18 $245 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 $225 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $275 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 $493 | 09 $472 |
10 $445 | 11 $413 | 12 $244 | 13 $239 | 14 $254 | 15 | 16 |
17 | 18 | 19 $232 | 20 $232 | 21 $232 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $232 | 30 $232 |
31 $232 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $232 | 02 $232 | 03 $232 | 04 $232 | 05 $232 | 06 $232 | |
07 $232 | 08 $232 | 09 $232 | 10 $232 | 11 $232 | 12 $232 | 13 $232 |
14 $232 | 15 $232 | 16 $232 | 17 $232 | 18 $232 | 19 $265 | 20 $265 |
21 $254 | 22 $244 | 23 $350 | 24 $355 | 25 $366 | 26 $366 | 27 $366 |
28 $350 | 29 $232 | 30 $232 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $232 | 02 $232 | 03 $232 | 04 $232 | |||
05 $232 | 06 $232 | 07 $232 | 08 $232 | 09 $232 | 10 $232 | 11 $232 |
12 $232 | 13 $232 | 14 $232 | 15 $232 | 16 $232 | 17 $232 | 18 $232 |
19 $232 | 20 $387 | 21 $387 | 22 $392 | 23 | 24 | 25 |
26 $398 | 27 $398 | 28 $403 | 29 $403 | 30 $408 | 31 $440 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $424 | ||||||
02 $424 | 03 $429 | 04 $435 | 05 $232 | 06 $232 | 07 $232 | 08 $232 |
09 $232 | 10 $232 | 11 $232 | 12 $232 | 13 $232 | 14 $232 | 15 $232 |
16 $232 | 17 $232 | 18 $232 | 19 $232 | 20 $232 | 21 $232 | 22 $232 |
23 $232 | 24 $232 | 25 $232 | 26 $232 | 27 $233 | 28 $239 | 29 $244 |
30 $233 | 31 $233 |
Great Property!
My husband and I took all of our adult children, spouses and grandchild for a Christmas gift. The property was great and being right on the beach was great! Information about what to bring was provided ahead of time, so we were prepared. We had a wonderful time!
- Alecia H from Pell City, AL, Posted: 01/04/2021
Q: What other charges are included other than nightly rates- Ed N. Posted: 01/13/2021A:Hi Ed!
The fee breakdown is as follows:
Nightly rent, processing fee, taxes, and cleaning fee.
In some instances charges for amenity access, as well as parking will be included. You can see the total stay breakdown and the amount of each fee on our website.